ANALISI FONDAMENTALE ENGIE S.A.

# Isin Sottostante Prossima Rilevazione Premio Trigger Coupon
1 IT0005366452 Generali 22/04/2024 10 15,52
2 IT0005569295 Generali 22/04/2024 5,8 13,28
3 DE000HB10KF5 Tesla 23/04/2024 0,77 253,44
4 DE000HB1XYF8 Enel 23/04/2024 4 3,73
5 DE000HB0N0F1 Intesa Sanpaolo 24/04/2024 0,2 0
# Isin Scadenza Sottostante Bonus Cap Buffer
1 DE000HC5KVZ9 20/06/2024 Biontech 118,00 % 118,00 % 0,14 %
2 DE000HC92M95 20/06/2024 Alibaba 110,00 % 110,00 % 0,17 %
3 DE000HC92MN1 19/09/2024 Moderna 113,00 % 113,00 % 0,45 %
4 DE000HC92MQ4 20/09/2024 NEXI 108,00 % 108,00 % 0,26 %
5 DE000HD1GFL8 20/09/2024 STMicroelectronics (PA) 106,50 % 106,50 % 0,26 %
# Isin Scadenza Sottostante Bonus Cap Buffer
1 DE000HC7SRK8 20/06/2024 Snap 120,00 % 120,00 % 0,41 %
2 DE000HC7SR65 21/06/2024 NEXI 107,00 % 107,00 % 0,21 %
3 DE000HC5KX75 19/09/2024 American Airlines 122,50 % 122,50 % 0,34 %
4 DE000HC5KXH3 19/09/2024 Cie Financiere Richemont 113,50 % 113,50 % 0,27 %
5 DE000HC5KXV4 19/09/2024 Arcelor Mittal 116,00 % 116,00 % 0,26 %
# Isin Sottostante Direzione Performance (1 WEEK) Scadenza
1 NLBNPIT15Y82 Natural Gas SHORT 0 19/12/2025
2 NLBNPIT15Y66 Silver Future SHORT 0 19/12/2025
3 NLBNPIT15Y25 WTI Crude Future SHORT 0 19/12/2025
4 NLBNPIT15Y17 Brent Crude Generic 1st SHORT 0 19/12/2025
5 NLBNPIT15Y41 Gold Future Generic 1st SHORT 0 19/12/2025
# Isin Sottostante Leva Buffer Direzione Spot Strike/StopLoss
1 DE000HV4ER80 Dax 0 35,13% LONG 17737,3594 9532,1778
2 DE000HV4D9Z6 Intesa Sanpaolo 0 72,86% LONG 3,377 1,2115
3 DE000HV4H9B3 Danone 0 30,92% LONG 59,44 39,0239
4 DE000HV4GWY8 Carrefour 0 12,41% LONG 15,76 12,7797
5 DE000HV4GWG5 L'Oreal 0 33,04% LONG 444,95 260,8281

Sottoscrivi il Certificate Journal, il primo prodotto editoriale interamente dedicato ai Certificati di investimento

Database

18316
Certificates in quotazione
621
Ultimi in quotazione
12
Categorie CED
90
Certificati in scadenza

Servizi

CEDLAB

Lo strumento indispensabile per la tua operatività in Certificati. L'unica piattaforma analitica che ti consente di operare sul mercato dei certificati di investimento. Un aggiornamento continuo su tutte le opportunita' da cogliere al volo.

TOOL RECUPERO MINUSVALENZE

Il tool ti indicherà immediatamente il capitale approssimativamente necessario per recuperare le minusvalenze in scadenza il 31 dicembre 2024 e il credito di imposta di cui ti potrai riappropriare

IL PORTAFOGLIO MODELLO DI CERTIFICATI E DERIVATI

Un'asset allocation gratuita, calibrata mensilmente sulle analisi macroeconomiche del nostro Ufficio Studi, che utilizza certificati settoriali dal marcato profilo asimmetrico.

CERTIFICATI E DERIVATI SU TELEGRAM!

Accedi al canale Telegram di Certificati e Derivati, punto di incontro per rimanere sempre informati sulle nostre iniziative, articoli, approfondimenti e notizie sul mondo dei certificati